<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZV3.net &#187; books</title>
	<atom:link href="http://zv3.net/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://zv3.net</link>
	<description>Delivering ramblings with knowledge, personality, humor and passion</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just the facts of my world</title>
		<link>http://zv3.net/2010/02/just-the-facts-of-my-world/</link>
		<comments>http://zv3.net/2010/02/just-the-facts-of-my-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:33:32 +0000</pubDate>
		<dc:creator>ZV3.net</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://zv3.net/?p=16</guid>
		<description><![CDATA[Sales cycles are kind of funny, they they are good they are good and when they are bad they are very bad. I know a little cliche. But sales picked up on cyber Monday November 30 and took off until about the 24th of January. It was cool to check sales daily. One of my [...]]]></description>
			<content:encoded><![CDATA[<p>Sales cycles are kind of funny, they they are good they are good and when they are bad they are very bad. I know a little cliche. But sales picked up on cyber Monday November 30 and took off until about the 24th of January. It was cool to check sales daily. One of my best selling niche was <a href="http://discountwiigame.com">discount wii games</a>. I also have other sites that carry <a href="http://discountmouse.com">books</a>, <a href="http://xbox360progamer.com">discount xbox 360</a> games and <a href="http://discountmouse.com/ps3">discount ps3 games</a> but their sales did not fair that well.  I was amazed of how much <a href="http://thejewelrydeals.com">discount jewelry</a> picked over the holidays. I guess everyone is in the mine set to purchase during this time period. Now for February internet sales of my sites are down a little, not as much as I expected.  Books and games seem to stay steady over time but things like <a title="World of Warcraft game card" href="http://warcraftlair.com">discount World of Warcraft game cards</a> and <a title="Star Wars Figures, games, videos" href="http://gamorrean.com/store">Star Wars figures</a>, games and videos have a tendency to spike up and down each month. Trying different niches over time to find the one that will out sell the rest turns out in my world to be Wii.  Wii  owners seem to be more internet savvy or have more interests online as compared to XBOX 360 and PS3 owners.  Not sure why this is? This is just the facts of my world.</p>
<p>Cheers</p>
<p><a href="http://zv3.net"><img class="alignnone size-thumbnail wp-image-19" title="ZV3.net - Internet Ramblings" src="http://zv3.net/wp-content/uploads/2010/02/zv3_logo_whiteback_rt_face-150x150.PNG" alt="ZV3.net - Internet Ramblings" width="64" height="64" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zv3.net/2010/02/just-the-facts-of-my-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

